Woman
BUST | WAIST | SIZE |
---|---|---|
84cm / 33in | 69cm / 27in | XS |
89cm / 35in | 74cm / 29in | S |
94cm / 37in | 79cm / 31in | M |
99cm / 39in | 84cm / 33in | L |
104cm / 41in | 89cm / 35in | XL |
110cm / 43.5in | 95cm/ 37.5in | 2XL |
116cm / 45.5in | 101cm/ 40in | 3XL |
Man
CHEST | WAIST | SIZE |
---|---|---|
92cm / 37in | 76cm / 28-30in | S |
100cm / 39-40in | 84cm / 31-33in | M |
108cm / 42-43in | 92cm / 34-36in | L |
116cm / 45-46in | 99cm / 37-39in | XL |
124cm / 48in | 106cm / 40-42in | XXL |
More info
All measurements shown in these size charts are body measurements, not garment measurements. Key garment measurements that may be helpful to you, such as body or sleeve length, are noted within each product’s description.
For your bust or chest: use a cloth measuring tape and measure around the fullest part of your bust or chest. Measure over your usual underwear. Don’t pull the tape too tight or breathe in too hard!
For your waist: measure at the narrowest point, at around the level of your belly button.
Measure your body then refer to the charts to find your perfect fit.